Bass Mekanik - CD (1996) FLAC

Artist: 
Genre: 
NFO: 

`high!HoA

40oz

RAGEFLAC Presents

Bass Mekanik - Audio Toolbox

Artist: Bass Mekanik
Title: Audio Toolbox
Genre: Bass
Label: Pandisc
Scene: 2022-06-22
Retail: 1996-00-00
Source: CD
Tracks: 99
Length: 1h 09m 34s
Size: 137.9MB
Bitrate: 272 kbps avg 44.1 kHz
Grabber: EAC
Encoder: FLAC 1.3.1
From: Miami, Florida

http://www.amazon.ca/Audio-Toolbox-Bass-Mekanik/dp/B000001SBY

Some of the tracks titles either have an extra space (tracks 41, 42, 58 and
63) or are missing a space (tracks 44, 55, 67 and 68) and one track (57) is
missing one space in one place but has an extra space where it shouldn't.
We've corrected them accordingly to match the other titles. Also fixed typo
on track 46 (corrected "118 Hz" to "128 Hz" to match the other titles).

Bass Mekanik fka Beat Dominator. He has also recorded under the names Bass
Cube (along with James McCauley aka DXJ), Bass Trip, Bass Tribe (along with
Keith Rosenburg and James McCauley) and Bass Incorporated (along with Keith
Rosenburg).

01. Level Setting Announcement 0:12
02. 20 Hz Sine Wave 0 dB 0:32
03. 20 Hz Sine Wave -5 dB 0:33
04. 20 Hz Sine Wave -10 dB 0:33
05. 80 Hz Sine Wave 0 dB 0:33
06. 80 Hz Sine Wave -5 dB 0:33
07. 80 Hz Sine Wave -10 dB 0:33
08. 200 Hz Sine Wave 0 dB 0:33
09. 200 Hz Sine Wave -5 dB 0:33
10. 200 Hz Sine Wave -10 dB 0:33
11. 500 Hz Sine Wave 0 dB 0:33
12. 500 Hz Sine Wave -5 dB 0:33
13. 500 Hz Sine Wave -10 dB 0:33
14. 1k Hz Sine Wave 0 dB 0:33
15. 1k Hz Sine Wave -5 dB 0:33
16. 1k Hz Sine Wave -10 dB 0:33
17. 3k Hz Sine Wave 0 dB 0:33
18. 3k Hz Sine Wave -5 dB 0:33
19. 3k Hz Sine Wave -10 dB 0:33
20. 5k Hz Sine Wave 0 dB 0:33
21. 5k Hz Sine Wave -5 dB 0:33
22. 5k Hz Sine Wave -10 dB 0:33
23. 10k Hz Sine Wave 0 dB 0:33
24. 10k Hz Sine Wave -5 dB 0:33
25. 10k Hz Sine Wave -10 dB 0:33
26. 200 To 20 0 dB 0:23
27. 200 To 20 -5 dB 0:23
28. 200 To 20 -10 dB 0:23
29. 500 To 70 0 dB 0:23
30. 500 To 70 -5 dB 0:23
31. 500To70 -10dB 0:23
32. 1k To 200 0 dB 0:23
33. 1k To 200 -5 dB 0:23
34. 1k To 200 -10 dB 0:23
35. 4k To 400 0 dB 0:23
36. 4k To 400 -5 dB 0:23
37. 4k To 400 -10 dB 0:23
38. 1k To 20k 0 dB 0:23
39. 1k To 20k -5 dB 0:23
40. 1k To 20k -10 dB 0:23
41. High Bit Pink Noise Announcement 0:19
42. High Bit Pink Noise 1:03
43. Square Waves Announcement 0:16
44. Square Waves From 40 Hz To 70 Hz 5 Seconds Each 2:36
45. 45 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
46. 46 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
47. 47 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
48. 48 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
49. 49 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
50. 50 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
51. 51 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
52. 52 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
53. 53 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
54. 54 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
55. 55 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
56. 56 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
57. 57 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
58. 58 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
59. 59 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
60. 60 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
61. 61 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
62. 62 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
63. 63 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
64. 64 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
65. 65 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) 1:03
66. Indexed Sweep Announcements 0:16
67. Sweeps From 1 Hz To 60 Hz 1:03
68. Sweeps From 61 Hz To 190 Hz 1:03
69. Sweeps From 121 Hz To 180 Hz 1:02
70. Bass Test With Voice 1:08
71. Bass Test Without Voice 1:09
72. Bass Test With Mild Enhancement 1:09
73. Bass Test With Massive Enhancement 1:10
74. FX Sweep Down 0:35
75. FX Sweep Up 0:42
76. Sound Effect Collage 1:20
77. Thunderstorm With Lightning & Rain 1:11
78. Dog Party 0:45
79. Tiger 0:05
80. Jet Passing & Landing 1:34
81. Explosion & Battle 0:32
82. Bass Sound FX 0:39
83. Lazer Zap 0:04
84. Bass Vulture 0:10
85. Electric Pulse 0:14
86. Filter Pulse 0:30
87. Bass Bubbles 0:16
88. Big Bang 0:32
89. Solar Wind 1:03
90. Star Trip 1:03
91. Alien Quad 1:31
92. Space Gongs 0:54
93. Bass Beat 1 0:34
94. Bass Beat 2 0:09
95. Bass Beat 3 0:17
96. Bass Beat 4 0:10
97. Bass Beat 5 0:18
98. Bass Beat 6 0:21
99. Bass Beat 7 0:40

Thanks to the members & friends of RAGEMP3/RAGEFLAC, you know who you are.

ASCii artwork done by high24[7@HighOnASCii
NFO updated 2021-11-23